A MacBook consists of these components: logic board, screen, keyboard, touchpad, battery, SSD drive, Wifi card and case. The actual cost will be determined by the faulty component. A MacBook screen replacement will cost $400-$1200. Mac logic board repair will cost $300-$600. MacBook keyboard replacement will cost $180-$300. MacBook touchpad replacement will cost $80-$180. MacBook battery replacement will cost $120-$250. MacBook Wifi card replacement will cost $50-$100. MacBook Pro SSD upgrade will cost $280-$500. All these costs are depended on the MacBook model. We provide obligation-free assessments and quotations on the spot based on your specific problem and mac model so you will know the exact cost beforehand.
IT-Tech Online is a leading Mac computer repair specialist in Melbourne. We offer a full range of Apple computers repairs services at affordable prices. Contact our Mac computer repair professionals and get your Mac fixed today.
Service Name | Description | Price AUD | Price Cover |
---|---|---|---|
Macbook Logic Board Repair | Logic Board Repair or Replacement , Water Damage Repair, Replace Faulty Graphics GPU | From $300 | Replace Faulty Components of Your Logic Board + 90 days Warranty |
Macbook Pro SSD upgrade | Replace the old HDD with SSD drive | From $280 | Installation + Data transfer |
MacBook Screen Repair | Remove and replace LED screen, Remove and replace cracked Front Glass , Replace Faulty Screen Cable | From $180 | Installation + Parts + 1 year Warranty |
MacBook Keyboard Replacement | Remove and Install New Keyboard | From $150 | Installation + Parts + 1 year Warranty |
MacBook Trackpad Replacement | Remove and Install New Touchpad | From $80 | Installation + Parts + 1 year Warranty |
MacBook Pro RAM Upgrade | Upgrade with Quality Memory | From $80 | Installation + Parts + 1 year Warranty |
Mac Data recovery | HDD or SSD Backup and recovery, Macbook Air or Retina SSD Backup and recovery | From $150 |
Note:
IT-Tech Online offers high-quality Macbook Pro SSD upgrade services at competitive prices. Our services include data transfer. We will completely transfer everything from the old drive to the new SSD drive.
SSD Drives for MacBook Pro | Price AUD | Service Included |
---|---|---|
Apple original SSD Drive 128 GB | $280 | |
Apple original SSD Drive 256 GB | $450 | |
Apple original SSD Drive 512 GB | $580 | |
Apple original SSD Drive 1 TB | Call | |
SATA SSD Drive 240 GB | $300 | |
SATA SSD Drive 480 GB | $400 | |
SATA SSD Drive 1TB | $500 |
Apple original SSD Drives | Price (AUD) | Service included |
---|---|---|
Solid State Drive (SSD) 512GB | $580 | |
Solid State Drive (SSD) 256GB | $450 | |
Solid State Drive (SSD) 120GB | $280 | |
Solid State Drive (SSD) 1TB | call | |
Solid State Drive (SSD) 768GB | call |
Our MacBook Pro battery replacement prices cover the cost of the battery and installation and GST included. Pre-2012 MacBook Pro with battery held by screws can be replaced on spot. Retina MacBook Pro with battery clued on the case can be replaced on the same day.
MacBook Pro Model | Price (AUD) | Battery Part Number |
---|---|---|
13" Macbook Pro 2009-2012 | $160 | A1322 |
15" Macbook Pro 2009-2012 | $180 | A1321, A1382 |
13" Macbook Pro retina 2012-2015 | $230 | A1437, A1493, A1582 |
15" Macbook Pro retina 2012-2015 | $250 | A1417, A1494, A1618 |
13" Macbook Pro touch bar 2016-2017 | $290 | A1713, A1819 |
15" Macbook Pro touch bar 2016-2017 | $290 | A1820 |
MacBook Air Model | Price (AUD) | Battery Part Number |
---|---|---|
11" Macbook Air 2010-2012 | $170 | A1406 |
13" Macbook Air 2010-2012 | $170 | A1405 |
11" Macbook Air 2013-2017 | $170 | A1495 |
13" Macbook Air 2013-2017 | $170 | A1496 |
13" Macbook Air with Touch ID 2018 | $290 | A1899 |
12" Macbook Retina 2015-2017 | $290 | A1527, A1705 |
MacBook Pro Description | Price (AUD) | Macbook Model |
---|---|---|
13" Macbook Pro 2009-2012 Keyboard | $180 | A1278 |
15" Macbook Pro 2009-2012 Keyboard | $180 | A1286 |
13" Macbook Pro 2012-2015 Keyboard | $250 | A1425, A1502, A1582 |
15" Macbook Pro 2012-2015 Keyboard | $250 | A1398 |
13" Macbook Pro 2016-2018 Butteyfly Keyboard | $450 | A1706, A1708, A1989 |
15" Macbook Pro 2016-2018 Butterfly Keyboard | $450 | A1707, A1990 |
17" Macbook Pro 2009-2011 Keyboard | $200 | A1297 |
MacBook Air Description | Price (AUD) | MacBook Model |
---|---|---|
11" Macbook Air 2010-2011 Keyboard | $170 | A1370 |
13" Macbook Air 2010-2011 Keyboard | $170 | A1369 |
11" Macbook Air 2012-2017 | $180 | A1465 |
13" Macbook Air 2012-2017 Keyboard | $180 | A1466 |
13" Macbook Air with Touch ID 2018 | $450 | A1932 |
12" Macbook Retina 2015-2017 Keyobard | $450 | A1534 |
We provide full comprehensive Apple computers repairs at competitive prices. Please follow these links to other Mac computer repair service prices or talk to our experienced staff.
MacBook screen repair/replacement cost
MacBook water damage repair cost
Q: How much does it cost to replace a Mac screen?
A: 13" MacBook Air screen $400-$550.
11" MacBook Air screen $300-$400
13" MacBook Pro non-retina screen $220-$280
15" MacBook Pro non-retina screen $250-$350
17" MacBook Pro non-retina screen $280-$350
13" MacBook Pro retina screen $450-$600
15" MacBook Pro retina screen $450-$650
Q: How much does it cost to fix MacBook speakers?
A: MacBook speakers replacement will cost $30-$100.